Dorset Air Crashes
A list of air accident, aircraft incidents, and plane crashes in Dorset from 1907 to 2018.
Dorset Aircraft Accidents, Crashes, & Incidents
This is a list of air crashes and aircraft incidents that were originally compiled by the late Dave Fagan. His website is no longer active, but he’d made the data list of Dorset plane crashes and accidents available as a download before he passed away, which I’ve re-published here, plus continued to add to it. I assume he would have been happy for his work to still be available to people so that researchers can continue to look up crashes in Dorset, including sites of WW2 air crashes in the county. A list of the abbreviations used is at the bottom of the page.
Please note that this listing of aircraft crashes in Dorset has been compiled from many sources both official and amateur. Notably, much information has come from CAA sources, and many of the aviation enthusiasts magazines including Air Britain, LAAS, British Aviation Review, Air Pictorial, and Flypast. As may be expected, there can be conflicting information, in particular regarding WW2 air crashes in Dorset.
The list includes aircraft which crashed in the area around Bournemouth and Christchurch which changed from Hampshire to Dorset during the boundary changes of the 1970s.
Crash lists for Hampshire, and The Isle of Wight are also available.
If you have any corrections, additions, or comments and stories about these incidents, please do get in touch.
| 28-05-07 | Thrasher, War Department (Army) balloon dropped into Lyme Bay. Both crew drowned. | |
| 12-07-10 | Short-Wright Biplane Cr at Southbourne,Pilot,Hon C.S.Rolls killed | |
| 24-04-16 | Biplane cr at Talbot Village | |
| 22-07-18 | Bristol Fighter, cr Christchurch Rd ,Bournemouth | |
| 15-08-19 | G-EAEE | Channel Mk 1 written off at Bournemouth |
| 10-09-19 | G-EALP | Supermarine Sea Lion cr in sea off Bournemouth |
| 23-06-24 | N9512 | Westland Walrus – ditched in Weymouth Bay |
| 04-06-27 | G-EBDO | DH.37A Fatal crash at Ensbury Park Racecourse. |
| 06-06-27 | G-EBPW | Westland Widgeon. cr Ensbury Park Racecourse after colliding with G-EBKD. |
| 06-06-27 | G-EBKD | Blackburn Bluebirdcr Ensbury Park Racecourse.See G-EBPW above. |
| 29-05-28 | G-EBLA | Avro 504K crashed into Weymouth Bay after failing to pull out of a spin.1 killed(Pilot) passenger survived. See 29-5-26(?) |
| 07-08-30 | G-EARZ | Avro 504K accident at Bournemouth |
| 16-11-31 | G-AAEN | DH60G Crashed Blandford pilot’s control column came adrift. |
| 26-01-32 | N255 | Parnall Peto lost when the submarine M2 sank in West Bay. |
| 25-06-34 | G-ACCF | Fox Moth – Provincial Airways. failed to clear standing crops on take-off from Middle Farm airfield at Dorchester and crashed half a mile from Maiden Castle. The aircraft was extensively damaged but all on board survived.Repaired. |
| 26-11-37 | K7056 | Blenheim I H.A.D.cr at Woodsford airfield |
| 11-12-37 | K7594 | Fairey Battle, 226Sq spun in at Chesil Beach 2 crew killed |
| 09-08-34 | G-ACJD | Miles Hawk Crash at Crichel Park Golf Course |
| 14-01-38 | K6057 | Westland Wallace II 6 ATC, Stalled & cr at Holworth,Owermoigne. |
| 10-03-38 | K6063 | Westland Wallace II 6 ATC, cr Langton Herring |
| 18-03-38 | K5985 | Swordfish I, Air Torpedo Development Unit,RAF Gosport. Hit trees and cr at Kingston,Corfe Castle.Pilot + 2 groundcrew pax killed. |
| 12-04-38 | K3086 | Hawker Audax, 2 FTS, cr Warmwell airfield |
| 25-05-38 | K8223 | Hawker Fury, 9 FTS, Hit drogue and cr off Chesil Beach |
| 10-12-38 | K8271 | Hawker Fury, 9 FTS, Crashed into the waters of the Fleet opposite Fleet House after the tail struck Chesil Beach during a firing pass. Pilot killed. |
| 10-03-39 | K6063 | Westland WallaceII, 6ATS. force landed in a field between Chickerell and Langton herring and caught fire. Occupants survived but the aicraft was burnt out. |
| 13-03-39 | K4396 | Hawker Audax, 6 FTS, Failed to pull out of a dive and hit the top of the beach before crashing into the sea 20 yards beyond. Pilot killed. |
| 12-07-39 | (single seat a/c) crashed two miles off Chesil Beach after it became entangled in the tow cable during an airgunnery exercise. Iraqi pilot (attached to an RAF FTS) was killed. | |
| 05-08-39 | VT-AIC | Envoy III, Maharajah of Indore. Fcd Ldg nr Weymouth recovered by team from Portsmouth. See photos (via John Pears and Mike Phipp) |
| 02-12-39 | K9267 | Battle 1, CGS, cr Grimstone. |
| 02-04-40 | K4654 | Hind 1, 10 BGS accident at Warmwell. |
| 02-04-40 | L6982 | BP Defiant I, C.G.S, cr Warmwell Airfield |
| 03-04-40 | K5544 | Hawker Hind, 10 BGS, cr landing at Warmwell |
| 22-04-40 | K3525 | Fairey Seal, 10 BGS, cr Langton Herring.Pilot Killed |
| 22-04-40 | K8173 | BP Overstrand I, 10 BGS,cr in sea off Chesil Beach.3 killed |
| 22-04-40 | N7551 | Miles Master I, CGS, pilot baled out over Puddletown |
| 23-04-40 | L4799 | Lysander, 613 SQ, cr in Chickerell village. (Shown as L2057 in some sources-not Lysander serial) |
| 24-04-40 | K6839 | Hawker Hind, 10BGS, cr landing at Warmwell |
| 26-04-40 | K5382 | Hawker Hind, RAFC, hit power lines and cr near Lytchett Matravers |
| 27-04-40 | K5425 | Hawker Hind, 10 BGS, cr on take off 1 mile e of Warmwell |
| 29-04-40 | L3348 | Henley 1, 10 BGS cr Abbotsbury area |
| 07-05-40 | K3480 | Fairey Seal, 10BGS, cr near Warmwell |
| 13-06-40 | P4297 | Hampden 1, 16 OTU cr Iwerne Minster – Pilot JES MacAllister killed |
| 02-07-40 | L6982 | Defiant 1, CGS, accident Warmwell airfield |
| 04-07-40 | 2480 | He 111P, III/KG54 s/d by 92 SQ and cr at Longmoor Farm, Gillingham,3 killed. |
| 08-07-40 | Spitfire, 609Sq, shot down,cr off Swanage. | |
| 09-07-40 | R6637/PR-Q | Spitfire, 609Sq shot down by Lt Egon Mayer, I/JG 2, cr off Portland, |
| 09-07-40 | Ju.87, cr off Portland | |
| 11-07-40 | 3551/2N+EP | Bf.110, III/ZG76 Forced landing at Povington Heath,Tyneham – Pilot-ObLt Gerhard Kadow |
| 11-07-40 | -/2N+?P | Bf110, III/ZG76 cr nr Portland Pilot OblLt Hans – Joachim Goring |
| 11-07-40 | L1069 | Spitfire I, 609SQ, Shot down and cr off Portland |
| 11-07-40 | L1095 | Spitfire I, 609SQ, Shot down and cr off Portland |
| 11-07-40 | N2485 | Hurricane I, 501SQ, Shot down by bf109 of 111/JG27 and cr off Portland |
| 12-07-40 | P3084 | Hurricane I, 501Sq, Shot down and cr off Portland. Pilot Officer D A Hewitt(Canadian killed) |
| 13-07-40 | P2950 | Hurricane, 238Sq, Cr at Little Mayne Farm, West Knighton after combat with Do17, pilot(Flt Lt John Kennedy ) killed |
| 15-07-40 | L1086 | Spitfire, 609Sq, Crash-landed at RAF Warmwell |
| 18-07-40 | Do.17, shot down,cr at Fleet. | |
| 18-07-40 | R6636 | Spitfire, 609Sq, Shot down by Ju 88 off Swanage, cr Studland beach,recovered and repaired. |
| 20-07-40 | P3766 | Hurricane I, 238Sq, shot down and cr Lyme Bay |
| 20-07-40 | P3082 | Hurricane I, 501Sq, shot down and cr Lyme Bay |
| 20-07-40 | K9880 | Spitfire I, 152Sq, Shot down and cr off Swanage |
| 21-07-40 | 780/5F+OM | Do 17M, 4(F)/14, s/d by 238 Sq and cr at Nutford Farm , 1 mile N of Blandford |
| 25-07-40 | /A5+EADo.17M | Stab/SFG 1 Shot down by 152 Sq, Spitfires and cr near Weymouth.1 killed.2 POWs |
| 25-07-40 | K9901 | Spitfire I, 152Sq, Shot down and cr off Portland |
| 26-07-40 | K9815 | Spitfire 1, 609Sq, cr Piddlehinton afetr engine failure, destroyed by fire. |
| 27-07-40 | N3023 | Spitfire I, 609Sq, Shot down and cr off Weymouth . P/O Buchanan killed. |
| 08-08-40 | K9894 | Spitfire I, 152Sq, Shot down by Me109(II/JG53) and cr at Bestwall,nr Wareham. |
| 08-08-40 | L1082 | Spitfire I, 609Sq, Forced landing at Christchurch. |
| 08-08-40 | R6811 | Spitfire I, 152Sq, cr landed at Spyway Farm,Langton Matravers. (also given as “Marsh Farm,Bestwall”) |
| 10-08-40 | Hurricane, 145Sq, Forced landing at Christchurch, damaged by Luftwaffe | |
| 11-08-40 | ?/B3+DC | Ju.88, KG54, shot down by 213Sq,cr at Blacknor Fort,Portland |
| 11-08-40 | L2057 | Hurricane I, 601SQ, cr in sea off Portland |
| 11-08-40 | P2978 | Hurricane, cr in sea off Portland |
| 11-08-40 | P3222 | Hurricane I, 238Sq, shot down by Bf.109,cr nr Weymouth,pilot killed. |
| 11-08-40 | P3585 | Hurricane I, 213SQ, cr landed Lulworth Camp |
| 11-08-40 | P3598 | Hurricane I, 87Sq, cr landed near Warmwell |
| 11-08-40 | P3783 | Hurricane I, 601Sq, cr in sea off Portland |
| 11-08-40 | P3885 | Hurricane I, 601Sq, cr in sea off Portland |
| 11-08-40 | R4092 | Hurricane I, 601Sq, cr in sea off Portland |
| 11-08-40 | R4094 | Hurricane I, cr in sea off Dorset coast |
| 11-08-40 | R6614 | Spitfire I, 152Sq, cr in sea off Dorset coast |
| 11-08-40 | P3789 | Hurricane I, 213Sq, shot down and cr in sea off Portland. Pilot killed. |
| 11-08-40 | Bf.110, cr near Swanage | |
| 11-08-40 | Bf.110, cr in sea near coast(where?) | |
| 11-08-40 | N2650 | Hurricane 1, 3213Sq, cr in Portland area – pilot R Wright killed. |
| 12-08-40 | ?/1G+AC | He111H-3, II/KG27, s/d and cr, at Sturminster Marshall |
| 12-08-40 | R6692 | Spitfire 1, 609Sq, w/o after overstressed,Warmwell. |
| 13-08-40 | ?/L1+FZ | Bf.110, LG1, cr Swalland Farm,Kimmeridge |
| 13-08-40 | P3177 | Hurricane I, 238Sq, cr in sea off Portland- Pilot H Marsh missing. |
| 13-08-40 | P3348 | Hurricane I, 213SQ, shot down and cr in sea nr Portland. Pilot missing. |
| 13-08-40 | Ju.87, shot down by 152SQ,cr nr Portesham | |
| 13-08-40 | P3805 | Hurricane I, 238SQ, crash landing 1 mile E of Burton Bradstock at Bredy Farm. Pilot OK |
| 13-08-40 | ?(Me.110 or Ju.87), shot down ,cr nr Grimstone Viaduct,Stratton | |
| 13-08-40 | Bf.109, Shot down and cr in sea off Weymouth | |
| 13-08-40 | 10 | Bf.109, 5/JG53 Shot down by 609 Sq and cr Poole Harbour |
| 13-08-40 | Bf.109, Shot down and cr in sea off Dorset coast | |
| 13-08-40 | ?9+?? | Bf109-E1, 5/JG53, s/d by 609Sq, cr in Weymouth Bay |
| 14-08-40 | Hurricane, shot down by Do.17,cr in Christchurch Bay | |
| 14-08-40 | P3310 | Spitfire 1, 151 Sq, shot down,cr in sea off Christchurch |
| 14-08-40 | N3024/PR-H | Spitfire 1, 609Sq, Shot down into sea off Bournemouth, 1730 hrs. |
| 15-08-40 | Hurricane, 87Sq, cr -landing at Symondsbury | |
| 15-08-40 | Hurricane, 87SQ, cr at Abbotsbury Swannery,Pilot killed | |
| 15-08-40 | Hurricane I, 87 SQ, cr in sea off Portland | |
| 15-08-40 | P3215 | Hurricane I, 87SQ, cr in sea off Portland |
| 15-08-40 | R6985 | Spitfire 1, Shot down and cr in sea off Dorset coast |
| 15-08-40 | K9954 | Spitfire 1, 152Sq, w/o after combat damage.Warmwell. |
| 15-08-40 | R6988 | Spitfire I, 234Sq, cr at Walsford Rd Bournemouth.Pilot Killed |
| 20-08-40 | P2089 | Hampden 1, 61 Sq, fcd ldg nr Lyme Regis |
| 25-08-40 | ?/3M+KH | Bf.110, II/ZG2, cr Priory Farm, East Holme(shot down by 609 Sq) |
| 25-08-40 | ?/3M+KM | Bf.110, II/ZG2, Shot down by 609Sq,cr at East Chaldon,2 killed |
| 25-08-40 | N2646 | Hurricane I, 213SQ, cr landed at Burton Bradstock. a/c recovered . |
| 25-08-40 | N2766 | Hurricane I, 213Sq, cr in sea off Portland |
| 25-08-40 | N3266 | Spitfire I, 602Sq, Shot down and cr Dorchester |
| 25-08-40 | P3200 | Hurricane I, 213Sq, cr in sea off Portland |
| 25-08-40 | R6810 | Spitfire I, cr in sea off Portland |
| 25-08-40 | R6994 | Spitfire I, Shot down and cr in sea off Dorset coast |
| 25-08-40 | V7250 | Hurricane, 87Sq, Shot down,cr in flames New Barn, Bradford Peverell,pilot S Wakeling killed |
| 25-08-40 | V7226 | Hurricane 1, 213Sq, cr Portland Area, Pilot J Phillippart killed |
| 25-08-40 | Hurricane, 213SQ, shot down by Bf.109s,cr in Lyme Bay, pilot missing | |
| 25-08-40 | Hurricane, 213SQ, shot down by Bf.109s,cr in Lyme Bay,pilot missing | |
| 25-08-40 | Bf.109, cr Chesil Beach,pilot drowned | |
| 25-08-40 | Bf.110, shot down and cr Tatton House Chickerell 2 crew killed | |
| 25-08-40 | Bf.109, JG53, shot down and cr Tatton House Chickerell | |
| 25-08-40 | Bf.110C-4, 1/ZG2, shot down by 609 Sq and cr Creech Barrow Hill,Church Knowle | |
| 25-08-40 | P9381 | Spitfire 1, 602Sq, cr Galton Heath after pilot baled out |
| 27-08-40 | R6831 | Spitfire I, 152Sq, cr in sea off Portland |
| 06-09-40 | N3061 | Spitfire I, 234Sq, Shot down and cr in Weymouth Bay |
| 14-09-40 | P6362 | Magister 1, 32MU, Hit cliffs north side of Emmetts Hill, Worth Matravers. |
| 17-09-40 | P4830 | Blenheim V SDF Christchurch, Cr Longford Castle.Sgt T Budden killed |
| 15-09-40 | He.111, cr in sea off Portland | |
| 25-09-40 | 6305/G1+BH | He 111P, 1/KG55, Shot down and forced landing at Westfield Farm Studland.1210Hrs. Pilot was Fw Fritz Jürges. 5 crew 1 killed, 2 wounded. Exact crash site was at Grid Ref SZ025 817. |
| 25-09-40 | 2803/G1+LR | He 111P, 7/KG55, cr on “Chatsworth” Westminster Rd, Branksome Park.4 killed |
| 26-09-40 | K6882 | Spitfire I, 152Sq, cr in sea off Swanage |
| 27-09-40 | 3378/S9+DH | Bf.110D-3, 2Staffel-Epr/GR210, s/d and cr Busseys Stool Farm,Tarrant Gunville at 1200 hrs, Pilot- Hptm Martin Lutz.2 killed |
| 27-09-40 | 4270/S9-DK | Bf.110D-3, Epr/GR210, S/d and forced landing at The Beeches ,Preston Hill Iwerne minster Pilot Fw Friedrich Ebner |
| 27-09-40 | 3888/S9-JH | Bf.110D-3, s/d by 504 Sq and cr at Bradle Row,Kimmeridge.Pilot: Ltn Gerhard Schmidt + 1 killed. |
| 27-09-40 | 2248/S9+GK | Bf.110D-3, Epr/GR210, cr in sea off coast. Obltn Wilhelm Rössiger + 1 missing |
| 27-09-40 | 3629/3U+IM | Bf.110C-7, 4/ZG26., s/d and cr at Salters Wood, Middle Bere Fm,Arne by 609 and 152 Sq Pilot: Obltn Arthur Niebuhr and one other killed |
| 27-09-40 | 3290/3U-DS | Bf.110C-4, III/ZG26, Forced landing after combat, 1 mile SW Kimmeridge. Pilot – Uffz Fritz Schupp |
| 27-09-40 | 2168/3U+BD | Bf.110C-4, III/ZG26, s/d and cr in sea off Dorset coast. 2 missing.A/c identity unconfirmed. 2 killed |
| 27-09-40 | 3297/3U+FT | Bf.110C-4, III/ZG26, Mid-air collision with X4107 Spitfire, cr at Bellamy’s Farm Piddletrenthide. pilot Gefr Georg Jakstadt baled out and captured.The gunner, Gefr E Leidke was killed. |
| 27-09-40 | X4107 | Spitfire I, 609Sq, mid-air with above,cr Chesilbourne, nr Piddlehinton,P/O Miller killed |
| 30-09-40 | ?/”BLACK-2″ | Bf.109, 5S/JG2, Shot down,cr at Hundred Acres Field, Spriggs Farm,Sydling St Nicholas,Pilot killed. |
| 30-09-40 | 0847 | Bf 109 E4, 2./JG2, cr ntr Dorchester after combat |
| 30-09-40 | L1702 | Hurricane I, 238Sq, Mid-air collision with N2474(238 Sq Hurricane)Both a/c cr nr Shaftesbury-both pilots survived after bale-outs |
| 30-09-40 | Spitfire, Forced landing Parley Common | |
| 30-09-40 | L1764 | Hurricane I, cr landing on Chesil Beach,nr Abbotsbury |
| 30-09-40 | N2434 | Hurricane I, 56Sq, cr Wotton Fitzpaine. |
| 30-09-40 | N2474 | Hurricane I, Mid-air collision with L1702(Spitfire) over Shaftesbury |
| 30-09-40 | P2866 | Hurricane I, 56Sq, Cr landing Longcutts East,Winfrith,Newburgh. |
| 30-09-40 | P2987 | Hurricane I, 504Sq, Forced landing fuel shortage nr Whitcombe Barn |
| 30-09-40 | P3088 | Hurricane I, 56Sq, cr in sea off Portland |
| 30-09-40 | P3414 | Hurricane I, 504 Sq, Shot down,cr in sea off Weymouth |
| 30-09-40 | P3655 | Hurricane I, 56Sq, cr in sea off Portland |
| 30-09-40 | Hurricane, 87Sq, cr Oborne, Rd Sherborne | |
| 01-10-40 | P3599 | Hurricane I, 238Sq, Shot down,cr in Poole Harbour |
| 07-10-40 | ?/3U+BT | Bf.110, 9S/KG26, Flew into Hyde Hill,s of Stoborough.2 killed |
| 07-10-40 | ?/3U+JP | Bf.110, 6S/ZG26, cr Brickhills Field , nr Kingston Russell House,2 killed |
| 07-10-40 | ?/3U+JT | Bf.110, 9S/KG26, Shot down,cr landing Corfe Castle,1 killed |
| 07-10-40 | ?/9K+5N | Ju.88, 5S/KG51, s/d,cr Tappers Hill,nr Sydling St.Nicholas |
| 07-10-40 | N3039 | Spitfire I, 152 Sq, cr and burned Shatcombe Farm,Wynford Eagle,pilot died later of burns |
| 07-10-40 | N3231 | Spitfire I, 609Sq, Shot down and cr Child Okeford |
| 07-10-40 | N3238 | Spitfire I, 609Sq, cr Watercombe Farm (near Warmwell).Pilot killed |
| 07-10-40 | V6777 | Hurricane I, 238Sq, s/d,cr at Great Hill,nr Winterborne Houghton |
| 07-10-40 | X4472 | Spitfire I, 609Sq, Forced Landing at Vale Farm,Sutton Waldren |
| 07-10-40 | Bf.110, ZG26, shot down by 609Sq and cr Owermoigne | |
| 07-10-40 | Bf.110, ZG26, shot down by 609Sq,cr in sea 1 mile of Arish Mell Gap,Lulworth | |
| 07-10-40 | Hurricane, 56Sq, Cr Austral Farm,Alton Pancras | |
| 10-10-40 | P3421 | Hurricane I, 56Sq, s/d,cr Manor Farm,Wogret,Wareham.Pilot killed |
| 10-10-40 | P3984 | Hurricane I, 238Sq, s/d and cr n of Castle Hill,Corfe Castle |
| 11-10-40 | P9301 | Spitfire 1, 152Sq, cr 2m E of Dorchester |
| 15-10-40 | 1588 | Bf.109 E-4, I/JG2, listed by Luftwaffe as missing over Christchurch Bay |
| 15-10-40 | 3279 | Bf.109 E-1, II/JG2, listed by Luftwaffe as missing over Christchurch Bay |
| 15-10-40 | Bf.110, shot down by 609Sq,cr Bournemouth, possibly one of the two above | |
| 18-10-40 | R6607 | Spitfire I, 152Sq, cr Tadnoll Mill,Chaldon Herring,pilot killed |
| 29-10-40 | 3657 | Bf.109E-4, III/JG2, Listed-missing over Christchurch Bay-Luftwaffe |
| 06-11-40 | ?/6N+AH | He.111, KG100, forced landing West Bay,Bridport, pilot thought he was over France. |
| 05-11-40 | Hurricane, 238Sq, s/d by JG2 a/c &cr; Tarrant Hinton | |
| 05-11-40 | Hurricane, 238Sq, s/d by JG2 a/c &cr; Tarrant Monckton | |
| 05-11-40 | V7535 | Hurricane, 238Sq, s/d by JG2 a/c &cr; Manor Farm Sturminster Newton Wreck excavated 2006 |
| 11-11-40 | X4450 | Spitfire 1, 152Sq, forced landing in heavy rain,Whitcombe,Engine failure. |
| 14-11-40 | Ju.88, Shot down and cr Ringwood Rd.Poole | |
| 23-11-40 | X4025 | Spitfire 1, Overshot,overturned at Warmwell. |
| 28-11-40 | P9427 | Spitfire I, cr in Poole Bay |
| 28-11-40 | R6597 | Spitfire I, 152Sq, Shot down,cr Arne nr Wareham.Pilot killed |
| 29-11-40 | R6907 | Spitfire I, 152Sq, cr Field Grove,Durweston, pilot suffered anoxia -killed. |
| 30-11-40 | Bf.109, LG2, cr landing Woodyhyde Farm,Worth Matravers – It was feared that the pilot would shoot his way out and escape capture, Arthur Prior who lived up the hill at Afflington Barn farm, was in the Coastguard and also the Home-guard, it was assumed that he’d have a rifle and could assist with the arrest of the pilot, but the Home-guard hadn’t been issued with firearms at that time, so he went to the barn and grabbed a pitchfork, he ran down the hill to Woodyhyde, just as Arthur arrived at the scene, the pilot climbed out of the cockpit with his hands up and surrendered without any fuss whatsoever. | |
| 16-11-40 | R9015 | Lysander III, 16Sq, cr Broadwindsor. |
| 04-01-41 | Do.17, cr in sea of Portland | |
| 04-01-41 | V6758 | Hurricane I, 238Sq, Forced landing Warmwell Airfield. |
| 21-02-41 | Hurricane, 32Sq, cr St Clements Rd Bournemouth after Victory roll | |
| 26-03-41 | V6-65 | Blenheim IV, 59SQ, cr Winterbourne Abbas |
| 01-04-41 | P8011 | Spitfire 1, 234Sq, Destroyed in air raid at Warmwell. |
| 03-04-41 | T4299 | Whitley V, 51Sq, shot down(friendly fire – by 87 Sq Hurricane!), crCoonegar Farm,Manston,1 killed. |
| 03-04-41 | T2439 | Blenheim IV, 101SQ, cr Frampton |
| 05-04-41 | He.111, cr Dorset Ridgeway. | |
| 12-04-41 | 2002/1G+HT | He111P-2, 9/KG27, s/d and cr Prowers Farm Lydlinch,3 killed |
| 27-04-41 | AH807 | Tomahawk 1, 26SQ, cr on T/O Warmwell after hitting tree. |
| 28-04-41 | K9230 | Battle I, cr in sea off Hengistbury Head,pilot drowned |
| 04-05-41 | Ju.88, cr on Winfrith Heath Decoy Airfield | |
| 04-05-41 | 6142/B3+AP | Ju88, s/d by Beaufighter of 604SQ(Hawke & Jackson) and cr East Burton .No Cas. |
| 07-05-41 | 2513/1G+BR | He111-H5, 7/KG27, s/d by Beaufighter( 600SQ), B/u in air and cr at Foxwell Farm,Oborne, 3 crew killed – one survivor. |
| 12-05-41 | G-ADHK | Short C Class, BOAC, “Maia”,destroyed Poole Harbour by He.111 |
| 12-05-41 | ?/G1+ES | He.111, 8S/3/KG55, Shot down cr atPatchin’s Pt, Arne,a/c involved in G-ADHK incident |
| 19-05-41 | 3814 | Bf.109E-7, I/JG2, cr in Channel off Portland(Luftwaffe records) |
| 19-05-41 | 6439 | Bf.109E-7, I/JG2, cr 5 km S of Portland(Luftwaffe records) |
| 22-05-41 | 3974/1G+ZM | He-111H-8, 4/KG27, hit hill nr Lulworth, cr Chideock Farm, Chaldon Herring, 2 killed ,3 survivors |
| 29-05-41 | Beaufighter, 604Sq, Flew into gnd, possibly nr Chesil, 3 killed | |
| 06-06-41 | Bf.109e, 7G/J2, cr at Worth Matravers | |
| 09-06-41 | 5983/White15 | Bf.109E7Z, 3/JG2, listed by Luftwaffe as missing in Swanage area |
| 15-06-41 | 3248/6N+DK | He.111H, 2/K Gr100, s/d by 604 Sq,cr at Plumber, nr Sturminster Newton,5 killed. |
| 14-07-41 | P8656 | Spitfire I, 56Sq, cr,forced landing Longcutts East,East Knighton |
| 17-07-41 | P4832 | Blenheim IV, cr in sea off Purbecks |
| 03-08-41 | V6384 | Blenheim IV, 21 Sq, fcd Ldg 1m N of Portisham |
| 04-08-41 | P8516 | Spitfire I, 118Sq, cr into hill S of Owermoigne at Holworth Farm |
| 06-08-41 | P6983 | Whirlwind I, 263Sq, forced landing Hurn |
| 10-09-41 | R6639 | Spitfire I, 53OTU, cr West Lulworth during forced landing |
| 28-09-41 | Z3674 | Hurricane 1B, 302SQ, abandoned 4m ENE Dorchester |
| 07-10-41 | L6860 | Lysander II, 41OTU, cr at Stalbridge |
| 11-10-41 | X9677 | Wellington IC, 218 Sq, cr in sea off St Albans Head,3 drowned |
| 21-10-41 | FW.190, flew into Bindon Hill,Lulworth,1 killed | |
| 25-10-41 | Z4993 | Hurricane IIB, A&AEE, flew into Ridgeway Hill,Upwey |
| 01-11-41 | Heinkel 111, shot down by Beaufighter, cr in the vicinity of St Albans Head.No further details known. | |
| 08-11-41 | AH845 | Tomahawk, 400Sq, Ditched of Chesil beach.Remains are on show Weymouth Museum |
| 11-11-41 | ?/GZ | 32Sq, cr onto ammo dump Warmwell. Pilot + 2 on ground killed |
| 21-11-41 | AH902 | Tomahawk, 414SQ, Spun in at Charlton Marshall |
| 29-11-41 | L9405 | Blenheim IV, SD Flight, cr in sea off Chesil Beach Flt Lt A.M. Dunlop,killed |
| 16-12-41 | R7142 | Spitfire I, 140Sq, Dived into ground near Rempstone |
| 16-12-41 | X9785 | Wellington IC, 217Sq, Cr ldg Holm Farm,West Milton- engine failure |
| 25-01-42 | AA813 | Spitfire, 1PRU, Cr Chesil Beach |
| 12-02-42 | AD472 | Spitfire, 350Sq, w/o in collision at Warmwell airfield. |
| 16-02-42 | R9306 | Stirling II, 90Sq, cr near Blandford |
| 25-02-42 | R7148 | Spitfire 1, 52OTU, forced landing nr Shaftsbury,engine failure. |
| 26-02-42 | P1365 | Albemarle, A&AEE, FLEFnr Bridport |
| 15-03-42 | BL463 | Spitfire, cr Lewesdon Hill Nr Bridport.Eng failure. PO J Decloedt killed. |
| 23-03-42 | Ju88, Shot down by AA while attacking Portland cr at Davis’s Timber Yard, Chesilton, Portland. | |
| 23-03-42 | Hurricane, crash landed in the garden of “Middle Farm” Thornford, Pilot Sub.Lt McCoy(?) RNAS survived. | |
| 24-03-42 | AL546 | Liberator II ,A&AEE. CR Race Farm,Lytchett Minster,Fire. 4 Crew baled out OK- pilot Wng Cdr J.W. McGuire, AFC stayed with the plane and died in crash. |
| 29-03-42 | Z3349 | Hurricane II, 245Sq, forced landing Furzey Island in Poole Harbour |
| 15-04-42 | AD297 | Spitfire, 302Sq w/o in collision Warmwell. |
| 21-04-42 | 13005/blue12 Bf109 F-4/B, 10(J)/JG2 c/r in sea nr Portland | |
| 25-04-42 | AB179 | Spitfire, 501Sq, forced landing at Afflington Barn Cottage,Worth Matravers.S/Ldr Ian Blair.OK. |
| 26-04-42 | 1120/F8+EM | Do217E-4, 4/KG40, cr at Bottlebush Down ,Handley Cross.4 killed |
| 04-05-42 | W3306 | Spitfire, 302Sq, Landing accident Warmwell. |
| 04-05-42 | BL548 | Spitfire, 124Sq, cr at Worth Matravers. |
| 06-05-42 | N3980 | Magister, 302Sq, cr near Wareham |
| 11-05-42 | G-ADHK | Short S21 Maia, Destroyed by enemy attack Poole. |
| 23-05-42 | 4627/6N+FR | He111H-6, LK17, cr at Elcombe Farm,Alvediston,5 killed. |
| 27-08-42 | EN958 | Spitfire Vb, 501Sq, cr on t/o Norton Farm,Maiden Newton |
| 27-08-42 | EN956 | Spitfire Vb, 501SQ, cr in Dorchester are after lightning strike |
| 30-08-42 | T6568 | DH82A, Crashed in forced landing Kingston nr Hazlebury |
| 15-09-42 | AM466 | Spitfire, 66Sq, forced landing 2m SE Warmwell |
| 16-09-42 | EP118 | Spitfire, 501Sq, Collided with Typhoon on t/off at Warmwell |
| 17-09-42 | AB491 | Spitfire, 501Sq, cr Lyme Bay,pilot killed. |
| 07-05-43 | P7057 | Whirlwind I, 263Sq, cr Warmwell |
| 21-09-42 | P7003 | Whirlwind, 263Sq, crashed on Highwood Heath, nr Wool |
| 08-10-42 | P7014 | Whirlwind I, 263Sq, cr on take off Warmwell |
| 21-10-42 | 5331 | FW190A-3, 5/Jg2, s/d & cr Bindon |
