Hampshire Air Crashes
A list of air accident, aircraft incidents, and plane crashes in Hampshire from 1908 to 2012.
Hampshire Aircraft Accidents, Crashes, & Incidents
Like many people interested in aviation history, I found the list of air crashes that had been compiled by the late Dave Fagan on the Hampshire Airfields website which was a fantastic resource. The Hampshire Airfields website is no longer online, so I decided to re-publish the list of Hampshire plane crashes and accidents that Dave had fantastically researched. I have also continued to add to it and make corrections and amends where needed. When he was alive he had offered it as a download to his website visitors, so I can only assume he would be happy for his work to still be available to people so researchers can continue to look up crashes in Hampshire, including sites of WW2 air crashes. A list of the abbreviations being used can be found at the bottom of the page.
Please note that this listing of aircraft crashes in Hampshire has been compiled from many sources both official and amateur. Notably, much information has come from CAA sources, and many of the aviation enthusiasts magazines including Air Britain, LAAS, British Aviation Review, Air Pictorial, and Flypast. As may be expected, there can be conflicting information, in particular regarding WW2 air crashes in Hampshire.
The Hampshire list includes aircraft which crashed in the area around Bournemouth and Christchurch during the early 20th century through to the Second World War and up until the 1970s. After this the county boundary changed and those towns became part of Dorset. Crash lists for Dorset and The Isle of Wight are also available.
If you have any corrections, additions, or comments and stories about these incidents, please do get in touch.
| 16-10-08 | British Army Aeroplane 1,Piloted by S F Cody made first powered aircraft flight on Farnborough Common – 27 second flight ended in crash- aircraft rebuilt . | |
| 22-01-09 | The British Army Aeroplane 1B,cr on landing Farnborough Common. Pilot , Mr S F Cody uninjured.a/c rebuilt. | |
| 21-11-09 | “Biplane” constructed by Lts Cochrane and Stocks cr on take off at Gorport. no casualties. | |
| 11-07-10 | Short Biplane ( Cecil Grace) cr at Southbourne.pilot uninjured. | |
| 12-07-10 | Short-Wright Biplane piloted by the Hon.Charles Stewart Rolls,cr at Southbourne.Pilot killed. | |
| 15-07-10 | Farman aircraft cr at Southbourne, Pilot J Chistiaens injured. | |
| 07-01-11 | Henri Farman aircraft of the Army, cr Laffans Plane only days after delivery. Pilot Capt Burke OK. | |
| 04-05-11 | Lebaudy Airship crashed Farnborough. | |
| 18-08-11 | SE.1 cr Farnborough .pilot (Lt T.Ridge) killed, | |
| 07-01-12 | Bleriot machine, ditched in Solent .Pilot F B Fowler rescued. | |
| 11-07-12 | Farman Hydro-Aeroplane,damaged landing Bournemouth , capsized .no casualties – Repaired back in use within 10 days. | |
| 06-09-12 | Avro 500 e/r Upavon to Farnborough cr Bagsbury Farm, Weyhill. Pilot Captain R C W Alston OK. | |
| 07-10-12 | 204 | BE4 Cr farnborough.No casualties |
| 11-01-13 | 302 | Maurice Farman Longhorn, dbf after engine fire,Farnborough.no casualties |
| 07-03-13 | 202 | Breguet L1 , cr Farnborough ,Pilot Albert Richet. |
| 15-04-13 | Bristol Hydro-Aeroplane. Capsized on landing on Solent.Pilot H Busteed OK. | |
| 28-04-13 | Cody Biplane,cr landing Farnborough,Pilot Lieut.L.C.Rogers-Harrison killed. | |
| 24-05-13 | 212 | Breguet L2 cr Tweseldown Racecourse,Pilot Georges Collardeau, passenger Chief Inspector at the Aircraft Factory Mr Ellerton injured. Cause – engine failure .(Info from Paul McMillan ) |
| 07-08-13 | S Cody and passenger W H B Evans killed when his Waterplane cr on Cove Common after structural failure | |
| ??-??-13 | 287 | Graham White VIII ,cr Farnborough(Date probably between April and October) |
| 22-11-13 | Bleriot XI-2, Henri Salmet ,Blinded by sun during landing at Tuckton (between Bournemouth and Christchurch), ran in to a tree. Salmet suffered a cut. Passenger Hartton Turner unhurt. | |
| 12-5-14 | 324 & 325 | Sopwiths collided when 2nd Lieutenant Wilson in plane 325 descended to land unaware that 324 was beneath him. Both planes crashed on the nearby Aldershot Golf Course 10th Green. Wilson lived but both occupants of 234 died, Captain Ernest Vincent Anderson and Air Mechanic Henry Wilfred Carter. |
| 04-06-14 | 128 | Wight Pusher ,cr into Southampton Water.Lt T S Creswell & Cdr A Rice killed |
| 21-07-14 | Farman,5 Sq RFC, cr at Fort Grange(Gosport) after rudder fault.Lt L C Horden killed. Pilot Lt I C Hordern killed , Observer Sgt Campbell injured. | |
| 05-11-14 | 601 | Be-2c RFC cr Laffans Plain killing pilot(Edward T Busk) |
| ??-01-15 | 201 | BE.1 cr Farnborough |
| 26-04-15 | RNAS aircraft cr at Calshot .Flt SubLt S Mendicott & Air-Mech H Hughes killed | |
| 02-05-15 | unknown aircraft of 13Sq cr Gosport, Pilot William Thomas James McCudden killed. | |
| 24-08-15 | “seaplane” cr in water nr Calshot,Pilot Sub Lt J MacLarty died later. | |
| 14-10-15 | Unknown type piloted by 2nd Lieut T N B Newton of the Berkshire Reg. attached to the RFC Farnborough. Crashed at Weeke Down after take-off. dived into ground from 400 ft . Pilot ” badly shaken,(may have been 7th Oct). | |
| ??-02-16 | Unknown a/c cr Aldershot Pilot injured, Observer(Lt J Reed) killed | |
| 07-04-16 | Be.2C cr at Charter ,Alley, Monk Sherborne, Hampshire. | |
| 22-04-16 | “biplane” e/r Bournemouth to Beaulieu at Talbot Village. Pilot Lt E W Reddeck RFC killed | |
| 18-05-16 | Unknown type Biplane,RFC, cr near Gosport,Lts Selwyn & Bateman of RFC killed | |
| 21-06-16 | Avro 521 cr at Gosport. Capt.Garnett killed. | |
| 20-07-16 | “Seaplane” hit ships mast in Solent – cr on deck ,both occupants killed. | |
| 13-08-16 | Unknown type.Cr in Aldershot/Farnborough area.Sub-Lt Pearman killed | |
| 12-09-16 | Unknown type,cr in Farnborough area, 2 Killed-G Railton(Pilot)& F Williams | |
| 27-12-16 | Unknown type , dived into ground Fort Rowner,Pilot(Lt W F Rogers) killed | |
| 25-01-17 | Unknown Type cr at Farnborough(spun in) ,Pilot (Lt P Evans ) killed . | |
| 28-01-17 | A4562 | SE5A, Wing broke in mid air – cr Farnborough.Maj.F Godden killed |
| 30-01-17 | Unknown type, Failed to clear trees on t/o Farnborough.Air-Mech B Hodgson killed. | |
| 12-03-17 | A5496 | Curtiss JN-3 failed to recover from a steep bank and spinning nose dive from a height of 800 feet at RFC East Boldre. 2nd Lt Ernest Hinchcliffe Wadsworth killed. (read more) |
| 26-03-17 | Unknown Biplane,cr in snow blizzard Court Moor,Church Crookham(nr Aldershot). 2nd Lt.Leack killed | |
| ??-??-17 | 2110 | BE.2c cr at “Tinsleys” East Boldre |
| 11-07-17 | Unknown a/c cr killing FtCdr Van-Goethem and 2Lt Tatham. Inquest was at Brockenhurst(16th July)- seems likely a/c was 16(Training )Squadron from East Boldre | |
| 08-09-17 | BE.2e cr nr Beaulieu | |
| 14-09-17 | Sopwith Baby Seaplane,crashed into radio masts on Horsea Island in heavy mist, Pilot Flt Cdr E A de.l.Ville survived. | |
| 07-02-18 | Unknown type cr Bashley (New Milton) Pilot 2Lt W R Sanborn killed | |
| 24-02-18 | Unknown type cr at East Tytherley possibly at King Johns Pond,Pilot was american, Lieut. Lunnin ,Killed | |
| 02-03-18 | B3157 | Avro 504J cr Gosport |
| 09-03-18 | 6152 | Be2E Cr Headbourne Worthy ,Pilot Harold Percy Dawson, aged 27 killed when “mainplane collapsed”. |
| 17-03-18 | C3238 | BE12 105 Sqn cr at Ramridge Farm (n of Andover).Pilot (Second Lieutenant Walter George Cottrell Jones) killed |
| 22-07-18 | Bristol Fighter,cr Christchurch Rd Bournemouth. | |
| 19-08-18 | A4205 | R.E.8,cr Farnborough Capt O. Horsely; Capt H.A. Renwick killed |
| 21-04-19 | C8096 | Sopwith Dolphin,11 TDS,cr at Beaulieu(East Boldre airfield)killing pilot Lt.C.R.Tolley |
| 30-04-19 | Avro534 cr Hamble on first flight | |
| 01-05-19 | C6054(G-EAAA) | DH-9,cr Portsdown Hills e/r Croydon to Bournemouth |
| 04-07-19 | A3538 | RE8 U/c collapsed landing Beaulieu |
| 04-07-19 | B1946 | Jenny U/c collapsed landing Beaulieu |
| 14-07-19 | E3621 | Avro504K. mid air collision over Farnborough with D7014 |
| 14-07-19 | D7014 | SE. 5A see above |
| 15-08-19 | G-EAEE | Channel Mk1 written off Bournemouth |
| 29-08-19 | G-EALG | Avro 539a ,accident at Hamble |
| 10-09-19 | G-EALP | Sea Lion cr in sea off Bournemouth |
| 03-10-19 | F8619 | Vimy,accident Farnborough |
| 15-10-19 | J3872 | Sopwith Dragon accident Farnborough |
| ??-11-19 | G-EACW | Avro504K cr in sea Southsea |
| 20-11-19 | E3269 | Avro504K accident Farnborough. |
| 13-01-20 | G-EACQ | Avro 534 written off Hamble.later rebuilt as G-AUCQ |
| 16-01-20 | F8857 | Avro504K accident Laffans Plain |
| 17-03-20 | C1063 | SE5A accident Laffans Plain |
| 26-03-20 | N6757 | Sopwith Camel ,accident at Fort Grange(Gosport) |
| 23-04-20 | E3800 | Avro 504K,Special Experimental Flt Gosport.cr in sea off Gilkicker Point |
| 23-04-20 | J572 | DH9A accident on ground Gosport(serial unconfirmed) |
| 27-07-20 | N7152 | Sopwith Cuckoo cr in Solent |
| 07-08-20 | G-EARZ | Avro504K accident at Bournemouth |
| 27-08-20 | D7021 | Se5a ,accident at Farnborough |
| 06-09-20 | F4820 | Bristol Fighter,accident at Andover. |
| 17-12-20 | H3539 | DH9A ,accident at Alton(cr?) |
| 11-01-21 | J2415 | Nighthawk .accident at Farnborough(or 13-05-21) |
| 22-02-21 | J6580 BAT | Bantam,accident at Farnborough |
| 24-02-21 | F8751 | Avro504K, accident at Farnborough. |
| 13-05-21 | J2415 | NIghthawk ,accident at Farnborough(see 11-01-21) |
| 20-05-21 | N7433 | Parnell Panther, cr at Ft Rowner/Gosport |
| 25-05-21 | G-EAWZ | Bristol,Fighter accident at Hamble |
| 06-06-21 | J6854 | Short Silver Streak accident Farnborough |
| 15-07-21 | G-EAXM | Avro 539B Racer written off Hamble. |
| 16-07-21 | G-EAOE | Avro 504K Written off Farnborough. |
| 20-07-21 | F4666 | Bristol Fighter Accident at Andover |
| 26-07-21 | J6608 | Bristol Fighter Accident at Farnborough. |
| 29-08-21 | H4318 | Austin Greyhound.Accident at Farnborough |
| 13-10-21 | E6201 | Snipe ,ground accident at Andover |
| 06-09-22 | G-EAXL | Avro534C, cr Southampton Water |
| 21-08-23 | G-EAIR | Avro 504K cr Hayling Island |
| 04-03-25 | J7364 | Grebe I,32Sq,Kenley , crashed into a hut at Locks Heath School, Warsash, Southampton killing a 12 year-old student.The pilot was F/O Alexander H Montgomery. |
| 02-10-25 | “Helicopter” crash Farnborough after attempted takeoff | |
| 19-06-26 | J8068 | Cierva C.6C cr Hamble |
| 16-12-26 | Brisfit ,4Sqn cr Aldershot | |
| 04-06-27 | G-EBPG | DH60.cr Worthy Down |
| 04-06-27 | G-EBLI | DH37A cr Ensbury Park Racecourse aerodrome. |
| 06-06-27 | G-EBPW | Westland Widgeon cr Ensbury Park Racecourse aerodrome. |
| 06-06-27 | G-EBKD | Blackburn Bluebird cr Ensbury Park Racecourse aerodrome. |
| 12-03-28 | N221 | Supermarine S5 cr on Solent off Calshot.Flt Lt S.M. Kinkead, RAF High Speed Flight P killed |
| 11-08-29 | G-AAFL | DH60 cr off Bournemouth |
| 26-08-29 | J7940 | Goldfinch accident at Farnborough |
| 11-09-29 | F4944 | Bristol Fighter ,accident at Farnborough |
| 03-11-29 | G-EBLW | DH60 Cr Shirley(?) |
| 14-11-29 | J9118 | DH60 ,cr at Andover ,24 Sq. |
| 22-11-29 | J9176 | Sidestrand,accident at Gosport |
| 18-02-30 | J7420 | Virginia,accident at Worthy Down |
| 14-03-30 | N9694 | Dart,accident at Andover |
| 17-03-30 | J8768 | Avro504N mid air collision with N9540 at Gosport |
| 17-03-30 | N9540 | Dart,see above. |
| 17-03-30 | J7519 | Grebe accident at Farnborough |
| 24-03-30 | J7709 | Virginia accident at Worthy Down |
| 26-03-30 | G-AAME | Spartan ,accident at Hamble |
| 27-03-30 | G-AAFR | Spartan written off Hamble |
| 24-04-30 | G-AAFL | DH60G ditched off Bournemouth |
| 15-05-30 | G-EBOH | DH60. cr at Ewshott, Hants |
| ??-06-30 | J8930 | Cierva C.8L Mk I cr Andover |
| 30-08-30 | J9525 | AW Atlas accident at Odiham |
| 17-09-30 | J9881 | Siskin ,accident at Farnborough |
| 30-09-30 | J2405 | Nighthawk,accident at Farnborough |
| 30-09-30 | J7560 | Vickers Viginia,accident Worthy Down |
| 25-10-30 | K1696 | Cierva C19,accident at Farnborough |
| 10-11-30 | G-EBTG | DH60 accident at Cosham |
| 11-11-30 | J8006 | Hawker Hursley,accident Gosport |
| 12-12-30 | J8428 | Siskin ,accident at Farnborough |
| 19-01-31 | J8241 | Virginia ,accident at Worthy Down.3 killed |
| 27-01-31 | N9456 | Fairey IIID accident at Lee-on-Solent |
| 27-02-31 | J8844 | Siskin,cr at Plant Farm nr Waterlooville, near Portsmouth. Picture from Evening News via Paul McMllan. Pilot was Flying-Officer Edward Lugard BRACKENBURY. |
| 12-03-31 | S1122 | Southampton ,accident Calshot |
| 13-03-31 | J9498 | Wapiti ,accident Farnborough |
| 08-04-31 | S1557 | Blackburn Ripon,cr in sea off Lee-on-Solent |
| 04-05-31 | J8932 | Horsley accident at Fasrnborough |
| 06-05-31 | J8660 | Siskin ,mid air collision with J8961 |
| 06-05-31 | J8961 | Siskin ,see above |
| 27-05-31 | J7502 | Gorcock ,accident Farnborough |
| 02-06-31 | N248 | SupermarineS-6A cr in sea off Calshot |
| 08-06-31 | G-ABHT | Siskin III written off at Sarisbury Green |
| 15-06-31 | J9995 | AW Atlas ,accident Farnborough |
| 23-06-31 | S1038 | Southampton ,cr off Calshot |
| 03-07-31 | N248 | S-6A accident Southampton Water (see above 02-06-31) |
| 20-07-31 | J8787 | AW Atlas ,accident Farnborough |
| 19-10-31 | J7563 | Virginia,accident at Worthy Down |
| 14-05-32 | G-EBRY | DH60G cr Wainsford House Pennngton.Pilot injured. |
| 04-12-32 | G-AAYS | DH60X crashed Southampton Water,F/O Eric D Bishop & P/O Richard J Berens killed. |
| ??=??-32 | O-1 | V204 Vildebeeste, cr Farnborough.Class “B” marks. |
| 07-03-33 | G-AACM | DH60G cr South Farnborough |
| 24-05-34 | K2533 | AW Atlas,cr nr Andover , both crew( FO G.E.S. Williams and Cpl R F. Brown) killed |
| 04-06-34 | G-ACRY | Avro Cadet 1,cr in Solent |
| 19-06-34 | G-ACEX | Fox Moth damaged Fcd ldg Ashley (Lymington), repaired |
| 30-06-34 | Avro504k cr near Farnborough,pilot killed (possibly G-EBIS?) | |
| 01-07-34 | G-ACRS | Avro 504N cr Cove |
| 21-07-34 | G-EBQP | DH53, cr Hamble-unlicenced pilot. |
| 12-08-34 | G-ACJM | DH84 cr landing at Hamble |
| 09-09-34 | G-AARS | DH.9J, cr at Hamble |
| 10-09-34 | G-ACUH | Avro Cadet 1,cr Southampton. |
| ??-10-34 | G-AARS | DH9J cr nr Hamble |
| 07-11-34 | G-AAAG | DH60X cr off Spithead.John Cash & Keith Randall killed |
| 28-03-35 | G-ABIY | DH80A cr Portsmouth |
| 04-07-35 | Westland Wessex, Christchurch based, crashed in sea off Needles. | |
| 23-08-35 | Nimrod RAF,801SQ, cr Christchurch Bay .Pilot, Sgt G E Mould missing. | |
| 09-10-35 | G-ACDX | Spartan Cruiser II,Spartan Airlines ,cr Gosport due to engine failure |
| 06-02-36 | G-ADTM | Avro Cadet II ,cr at West End,Southampton |
| 26-03-36 | G-ACAP | DH84 cr Lyndhurst |
| 31-03-36 | G-AAWS | DH.60G Crashed and w/off Nursling 31.3.36; pupil Clive Nuttall killed. |
| 02-05-36 | G-AAJA | DH60G Crashed whilst low flying Fairfield Nurseries Gosport. |
| ??-05-36 | G-ACVH | AS Envoy forced landing in Langstone Harbour. |
| 20-08-36 | G-ACVE | AS Courier cr on take off Portsmouth ,Crashed on take-off Portsmouth 20.8.36; stolen by two Airspeed employees Joseph A Smith/Arthur C Gargett for flight to Spanish Republicans [Gargett died 4.9.36; Smith given 4 mths gaol, later extended following Gargett’s death]. |
| 15-10-36 | G-AAKN | DH60G Crashed Langstone Harbour |
| 12-01-37 | K4332 | Osprey .801SQ.taxi accident Gosport |
| 15-01-37 | K4632 | Nimrod , cr landed Gosport. |
| 02-02-37 | K5651 | Osprey taxi accident Gosport. |
| 07-02-37 | K4351 | Shark 1 , Ditched off Eastney Hants |
| 23-02-37 | K5632 | Shark cr near Lee-on-Solent. |
| 23-02-37 | K4359 | Shark 1, DBR Forced landing nr Gosport at night |
| 25-03-37 | S1712 | Vildebeest 1,TDV, overshot & cr at Gosport |
| 08-04-37 | K5958 | Swordfish cr landed at Gosport |
| 15-04-37 | K5962 | Swordfish cr landed at Gosport |
| 30-04-37 | S1615 | Nimrod collided with S1631 & K4625 all cr at Droxford |
| 30-04-37 | S1631 | Nimrod ,see above. |
| 30-04-37 | K4625 | Nimrod see above |
| 06-05-37 | K5995 | Swordfish ,cr landing at Gosport |
| 16-05-37 | S1691 | Osprey cr landing Gosport |
| 11-06-37 | K5983 | Swordfish ,cr landing at Gosport |
| 14-06-37 | K5966 | Swordfish written off in cr landing Gosport |
| 14-06-37 | K5927 | Swordfish cr landing Gosport |
| 15-06-37 | K5942 | Swordfish cr landing Gosport |
| 17-06-37 | K8511 | SharkIII A Flt LoS,B/u in dive cr in sea nr Portsmouth. |
| 25-06-37 | K5614 | Shark,cr on slipway Lee-on-solent |
| 29-06-37 | G-AADB | DH60 cr nr Eastleigh |
| 13-07-37 | K8456 | Shark cr landing Lee-on -Solent |
| 17-08-37 | S1682 | Osprey cr landing at Gosport |
| 25-08-37 | K6532 | Hawker Hart,collision with L2740 Swordfish – at Gosport |
| 31-08-37 | G-EBLV | DH.60,fcd ldg nr Christchurch and badly damaged |
| 14-09-37 | K5974 | Swordfish cr landing Gosport |
| 13-11-37 | K2840 | Nimrod cr landing at Eastliegh |
| ??-12-37 | G-EBVH | Short Calcutta ,damaged and w/o during a gale in Solent |
| 24-01-38 | L8901 | Miles Magister ,cr Calshot. |
| 25-01-38 | L6895 | Miles Magister ,cr Hamble. |
| 16-03-38 | K4415 | Hawker Hart collision(on ground ?) with Avro Cadet G-ACCN( at Hamble?) |
| 16-03-38 | L6906 | Miles Magister,cr Southampton Water |
| 04-05-38 | K9702 | Hector 1 53Sq , U/shot at Odiham, u/c collapsed |
| 07-05-38 | L5972 | Miles Magister, Cr at Hamble |
| 13-06-38 | L6894 | Miles Magister,cr at Bursledon. |
| 19-06-38 | G-AFCW | S30 Empire.dbf Hythe. |
| 02-08-38 | K7413 | Hawker Audax ,cr at Lymington. |
| 15-09-38 | K8877 | Swordfish float plane,Calshot STS, cr into fishing boat CS31 on Solent. 2 o/b boat killed |
| 16-09-38 | K3489 | Heyford 1 stalled on App Farnborough, damaged |
| 08-12-38 | L2383 | Shark III 2AACU , hit tree on app Lee-on-Solent |
| 02-01-39 | G-ABSH | DH60G Crashed Langstone Harbour |
| 24-01-39 | K5526 | Hawker Hind,cr Hamble |
| 07-02-39 | L2384 | Shark III 2AACU, engine failed and ditched off Eastney – sank. |
| 03-03-39 | K8491 | SharkIII StnFlt Gosport. Engine failed- ditched Stokes Bay |
| 21-03-39 | S1682 | Osprey 1 ,StnFlt Gosport , cr on t/o Gosport . |
| 24-03-39 | G-EBUS | DH.60X Grnd collision at Portsmouth with G-AEUJ, Repaired |
| 15-06-39 | K7406 | Hawker Audax Badly damaged in taxying accident at Hamble. |
| 19-06-39 | G-AFCW | Short Empire,Imperial AW . dbf Southampton Water |
| 27-06-39 | K9739 | Hector 1 , hit building and cr landed Andover |
| 14-08-39 | L2342 | Shark III 2AACU, Engine failed – ditched in Stokes bay – overturned |
| 04-09-39 | K5054 | Spitfire .cr at Farnborough Flt Lt Gilbert S. White (RAE TP) died later of injuries. |
| 04-09-39 | K8704 | Anson 1 .48SQ,cr Thorney Creek |
| 14-09-39 | K3618 | Osprey .758SQ,cr North Stoneham ,Eastliegh |
| 17-10-39 | L2977 | Skua 1 ,2AACU,U/c collapsed Gosport Airfield. |
| 11-11-39 | L8662 | Blenheim 1,AAEE,cr Petersfield area.Forced landing |
| 18-11-39 | K5978 | Swordfish 1 ,TTU, cr Bishops Waltham Area. |
| 20-11-39 | K8898 | Blackburn Shark III,2AACU Gosport,engine failed on t/o Hurst Castle,cr in sea |
| 20-11-39 | G-AFFM | Airspeed Oxford written off Gosport- hit barrage Ballooon |
| 28-11-39 | K5877 | Hart, 7FTS,cr Alton area.Forced landing |
| 29-11-39 | P2456 | Magister 1,CF Andover ,cr 4 miles S of Andover Flew into ground . |
| 30-11-39 | L2981 | Skua 1,2AACU ,cr Fareham creek.dived into ground. |
| 01-12-39 | L8781 | Blenheim IV ( based Andover) cr Andover airfield |
| 04-12-39 | K8856 | Singapore III,FBTS, cr landing off Hillhead area |
| 05-12-39 | L4751 | Lysander II,225SQ, cr 2.5 miles S of Odiham ,Forced landing |
| 12-12-39 | K8556 | Walrus 1.754SQ,cr Lances Hill,Southampton ,2 killed.Hit barrage balloon. |
| 12-12-39 | L1531 | Blenheim I,22Sq,cr landing Thorney Island |
| 17-12-39 | G-ADTU | Avro Cadet,accident at Hamble |
| 22-12-39 | L1531 | Blenheim 1,22Sq,cr Thorney Island airfield,bellylanding |
| 30-12-39 | BV984 | Accident at Odiham |
| 01-01-40 | K8486 | Shark II,755Sq, cr Andover. |
| 05-01-40 | Skua 1, cr Fordingbridge. | |
| 08-01-40 | L4447 | Beaufort 1,22Sq, cr t/o Thorney Island |
| 11-01-40 | G-ADAU | Avro Cadet ,Accident at Odiham |
| 17-01-40 | N1291 | Lysander II,(based Andover) cr Hurstbourne Tarrant |
| 19-01-40 | L3060 | Roc 1,RAE,belly landing Farnborough airfield |
| 24-01-40 | Botha, cr in sea Spithead | |
| 05-02-40 | K8934 | Shark III , Ditched of Hillhead and overturned |
| 12-02-40 | K8501 | Shark III,755Sq, cr Grove Farm,Medstead.(or Grosvenor Farm Alton?) |
| 15-02-40 | K9731 | Hector I,613Sq, t/o accident Odiham airfield |
| 23-02-40 | K5806 | Hart Tr.1 FTS, cr Lower Clatford.Andover. |
| 24-02-40 | l6111 | Botha.RAF/TDU Gosport.cr Stokes baywhile practicing torpedo drops.no cas. |
| 25-02-40 | L3070 | ROC,759SQ, cr 2 miles W of Botley. 1 killed. |
| 06-03-40 | L3006 | Skua,RAE,landing accident Farnborough airfield |
| 08-03-40 | L4475 | Beaufort I,22 SQ,stalled & cr in sea off Hayling Island. |
| 11-03-40 | K9396 | Battle 1 ,52Sq, cr nr Andover. |
| 12-03-40 | L7652 | Swordfish.TTU,Forced Landing, Crashed at Stem Lane, New Milton. |
| 12-03-40 | P6008 | Proctor 1a,759Sq,cr Stanmore Lane ,Winchester. |
| 16-03-40 | L9385 | Blenheim IV, Delivery Flight,Cr Overton |
| 23-03-40 | P4293 | Hampden I,AAEE,cr Andover Airfield |
| 28-03-40 | G-ADTG | Avro Cadet,ground accident at Hamble |
| ??-04-40 | G-ADTK | Avro Cadet,accident at Hamble |
| 10-04-40 | X5010 | BK Swallow,cr at Cove(near Farnborough) |
| 15-04-40 | L4791 | Lysander II,613Sq,cr South Wanborough. |
| 22-04-40 | L3044 | Skua, 759Sq,t/o accident Eastliegh airfield |
| 29-04-40 | L7589 | Cierva Rota 2,RAE,accident Odiham airfield |
| 03-05-40 | L9297 | Blenheim IV,2SAC,cr nr Andover,possible engine failure,4 crew killed. Pilot Officer Reginald John Carter 78271 Pilot AC2 Christopher Arthur Wadman 630909 A/Sgt john Miller Longley 581463 AC1 W K Lambert 358419 Wop/AG |
| 10-05-40 | L4387 | Blenheim I,2SAC, t/o accident Andover Airfield |
| 20-05-40 | P5890 | Harvard I,15 FTS, spun in cr Farley Mount |
| 20-05-40 | P8437 | Blenheim IV 248SQ ,Midair with L9455,cr in sea nr Thorney Is. |
| 20-05-40 | L9455 | Blenheim IV – see above |
| 30-05-40 | N7706 | Master I,15 FTS,cr Fishers Pond, Winchester |
| 31-05-40 | L1296 | Blenheim I,2 SAC, T/o Accident Andover airfield |
| 31-05-40 | P6174 | Proctor 1,cr at Odiham. |
| 08-06-40 | G-AEIR | Avro Cadet, written off Hamble. |
| 09-06-40 | N3910 | Magister ,2 SAC,cr 3 miles W of Andover. |
| 20-06-40 | L1334 | Blenheim I,236Sq,cr Middle Wallop airfield. |
| 20-06-40 | N1292 | Lysander II,26Sq,cr Odiham |
| 06-07-40 | N3555 | Blenheim IV,2SAC,cr 2 miles W of Andover |
| 10-07-40 | G-ACNE | Avro Cadet,AST, written off at Hamble. |
| 12-07-40 | G1+FA | He-111 ,KG55, ,shot down by 43 Sq,cr at |
