Isle of Wight Air Crashes
A list of air accident, aircraft incidents, and plane crashes on the Isle of Wight from 1911 to 2015.
Isle of Wight Aircraft Accidents, Crashes, & Incidents
This is a list of air crashes and aircraft incidents that were originally compiled by the late Dave Fagan. His website is no longer active, but he’d made the data list of Isle of Wight plane crashes and accidents available as a download before he passed away, which I’ve re-published here, plus continued to add to it. I assume he would have been happy for his work to still be available to people so that researchers can continue to look up crashes on the Isle of Wight, including sites of WW2 air crashes in the county. A list of the abbreviations used is at the bottom of the page.
Please note that this listing of aircraft crashes on the Isle of Wight has been compiled from many sources both official and amateur. Notably, much information has come from CAA sources, and many of the aviation enthusiasts magazines including Air Britain, LAAS, British Aviation Review, Air Pictorial, and Flypast. As may be expected, there can be conflicting information, in particular regarding WW2 air crashes on the Isle of Wight.
Crash lists for Hampshire, and Dorset are also available.
If you have any corrections, additions, or comments and stories about these incidents, please do get in touch.
| 16/08/2011 | Boxkite cr Merton Cross en route Newport to Ventnor | |
| 15/04/2013 | Bristol??,cr on trip Cowes-Calshot ,no casualties | |
| 13/05/2013 | Seaplane No.1,J S White & Co,cr on take off maiden flight at Cowes. Pilot Harold Wright injured. | |
| 10/07/2013 | Seaplane No.2(rebuilt No1)cr off Egypt point on test flight – No Casualties | |
| ??-09-16 | White Quadriplane cr landing short of Somerton Aerodrome.no casualties | |
| 07/09/2016 | 9841 | Wight Landplane ,cr at Ruffins Copse,Gurnard on 2nd flight,2 killed(Ralph & Allen Lashmar) |
| 31/03/2017 | White Quadriplane cr nr Somerton Aerodrome ,Pilot M Manton survived. | |
| ??-03-19 | Avro (biplane).RAF, cr Buckberry ,Newport.2 POB unhurt . | |
| 07/09/2020 | N7997 | Sopwith Cuckoo, cr Sandown Bay |
| 12/12/2023 | N4570 | Felixstowe F2A,480Flt,cr on t/o Cowes |
| 15/05/2024 | N4499 | Felixstowe F2A,from Calshot.w/o after heavy landing on Solent |
| 14/07/2024 | N4120 | Felixstowe F5 ,forced landing at Cowes |
| 17/08/2026 | N9799 | Blackburn Dart,cr in fog on the downs(nr Shalcombe),Pilot Lt.Llewellyn-Rees killed. |
| 06/09/2027 | G-EBRC | Avro Avian II, ditched off Ventnor. |
| 11/03/2029 | S1129 | Blackburn Dart forced landing in Solent,.no casualties. |
| 14/03/1930 | S1044 | Southampton, accident at Bembridge |
| 04/11/1930 | Fairey Flycatcher,cr nr IoW | |
| 15/07/1933 | G-ABUJ | DH.80 cr in sea off Seaview. |
| 07/11/1934 | G-AAAG | DH.60X cr in Solent in bad weather,2 killed. |
| 05/03/1935 | K3631 | Hawker Osprey,fr Gosport, cr 7m S of Nab Twr,1 killed,1 missing. |
| 20/03/1936 | G-ABVB | Westland Wessex,cr at Ryde,pilot injured |
| 24/02/1936 | S1828 | Fairey IIIF , SNC, cr & sank nr Needles |
| 22/06/1936 | S1562 | Blackburn Baffin flew into rigging on SS Normandie in Ryde roads, |
| 22/07/1936 | G-ACBP | Airspeed SM1,fcd ldg off Bembridge(out of fuel ) cr on foredeck.No casualties. |
| 03/09/1937 | Hawker Osprey, cr whilst landing on HMS Furious ,nr Ryde.Pilot killed. | |
| 25/10/1938 | K4773 | Saro A33,Structural failure of wing while taking off nr Cowes.No casualties. |
| 07/02/1939 | L2384 | Blackburn Shark II,2 AACU,Ditched off Eastney, engine failure,No casualties. |
| 14/08/1939 | L2342 | Blackburn Shark II,2 AACU crlanding Stokes bay – Engine failure,no casualties |
| 21/08/1939 | K4603 | Vickers Vildebeest III cr in sea 1m off Bembridge.crew survived. |
| 21/08/1939 | G-AAAL | DH60G Gipsy Moth , cr at Lea airfield during flying lesson . Instructor Count Adam Michael (Mihaly) Karolyi died later of injuries- Student OK. |
| 23/08/1939 | L2776 | (unconfirmed)Swordfish,771 Sq.FAA,Fcd ldg nr Players Copse,nr Ryde |
| 19/09/1939 | L2769 | SwordfishMk1,TTU Gosport,Ditched 1m W of Nab Tower,Engine Failure. |
| 26/09/1939 | K5983 | Swordfish Mk1,A Flt Gosport.cr in sea 5m sw of Ventnor.no casualties. |
| 06/01/1940 | K6246 | Anson 1, 48Sq cr The Hermitage,St Catherines Down. 3 killed |
| 05/02/1940 | K8934 | Blackburn Shark III.TTU Gosport,fcd ldg in sea off Hillhead.w/o.no cas. |
| 06/03/1940 | L7650 | Swordfish Mk1,cr in sea off Needles.no cas. |
| 03/06/1940 | P2269 | Battle 1 12 OTU, cr Puckpool Hill,Appley Rd,Ryde, 2 killed 1 injured. S/d by”friendly fire” |
| 11/07/1940 | P3681 | Hurricane 1 cr Loft Righe,Cranmore |
| 11/07/1940 | Do17P | s/d by 601SQ Hurricanes 20m S St.Catherines Pt |
| 16/07/1940 | B3+GP | Ju88a,6/KG54,s/d by 601SQ,cr in sea nr St Catherines Pt.2 killed,2 rescued. |
| 18/07/1940 | K9990 | Spitfire,52Sq, hit by Friendly fire, cr in sea off IoW.Pilot baled out. |
| 20/07/1940 | P3964 | Hurricane 1 ,43SQ s/d by he115 cr in se S of Needles, Pilot missing. |
| 21/07/1940 | P3973 | Hurricane 1,43SQ, Mid air with Bf109e-4 7/Jg27.Both a/c cr in sea 5m S of Needles, Both pilots missing. |
| 25/07/1940 | BF109E-4 | III./JG27 cr in sea 10m S St Catherines Pt.Pilot MIA |
| 26/07/1940 | P2753 | Hurricane 1,601Sq s/d & cr S of St Catherines Pt .Pilot KIA |
| 01/08/1940 | K6408 | Vickers Vildebeest.22SQhit sea nr Ryde Pier during Torpede dropping practise – Both crew killed. |
| 08/08/1940 | Ju87B.Forced landing at St Lawrence -damaged in combat with 145Sq Hurricane P3896 | |
| 08/08/1940 | P3267 | Hurricane 1 43Sq,fcd ldg Ford Farm nr Whitwell due engine failure. |
| 08/08/1940 | P3468 | Hurricane 1 43Sq cr in sea S of Ventnor, pilot KIA |
| 08/08/1940 | P3781 | Hurricane 1 43Sq cr in sea off St Lawrence, pilot KIA |
| 08/08/1940 | P3545 | Hurricane 1 145Sq cr in sea S of Ventnor, pilot KIA |
| 08/08/1940 | P3163 | Hurricane 1 145Sq cr in sea S of Needles, pilot KIA |
| 08/08/1940 | P3381 | Hurricane 1 145Sq s/d by Bf109 cr in sea SW IOW, pilot KIA |
| 08/08/1940 | P2955 | Hurricane 1 145Sq cr in sea SW IOW, pilot KIA |
| 08/08/1940 | P2957 | Hurricane 1 145Sq cr in sea SW of Compton Bay, pilot KIA |
| 08/08/1940 | P2981 | Hurricane 1 257Sq cr in sea off St Catherines Pt, pilot KIA |
| 08/08/1940 | P3823 | Hurricane 1 238Sq cr in sea SW IOW, pilot KIA |
| 08/08/1940 | P2947 | Hurricane 1 238Sq cr in sea SW IOW, pilotrescued |
| 08/08/1940 | P3617 | Hurricane 1 238Sq cr in sea SW IOW, pilot KIA |
| 08/08/1940 | Bf110C4 cr in sea SW of Needles.2 KIA | |
| 08/08/1940 | Bf110C4 cr in sea SW of Needles.1 KIA ,1 MIA | |
| 08/08/1940 | Bf109e cr in sea off Atherfield PilotKIA | |
| 08/08/1940 | Bf109e cr in sea Monks Bay PilotKIA | |
| 08/08/1940 | Bf109e cr in sea S of Ventnor Pilot rescued | |
| 08/08/1940 | Bf109e cr in sea SW of St Catherines Pilot rescued | |
| 08/08/1940 | Bf109e cr in sea SW of St Catherines Pilot rescued | |
| 08/08/1940 | Bf109e cr in sea SW off Brook Pilot KIA | |
| 08/08/1940 | Bf109e cr in sea S of Ventnor Pilot rescued | |
| 08/08/1940 | Bf109e cr in sea S of Needles Pilot rescued | |
| 08/08/1940 | Ju87 cr in sea S of Ventnor.2 KIA | |
| 08/08/1940 | Ju87 cr in sea S of IOW.2 KIA | |
| 08/08/1940 | Ju87 cr in sea S of IOW.2 MIA | |
| 08/08/1940 | Ju87 cr in sea S of IOW.2 KIA | |
| 08/08/1940 | Ju87 cr in sea off Brighstone.2 KIA | |
| 08/08/1940 | Ju87 cr in sea off Blackgang.2 KIA | |
| 08/08/1940 | He59 ASR aircraft of SeenotFlugKDO cr in sea S of St Catherines Pt .crew MIA | |
| 11/08/1940 | Bf109E .JG27.cr in sea S of Needles.Pilot MIA | |
| 11/08/1940 | Bf109E .JG27.cr in sea SW of IOW.Pilot KIA | |
| 11/08/1940 | P3172 | Hurricane 1Sq.Forced landing Sandown Golf Course.Pilot killed. |
| 11/08/1940 | V7294 | Hurricane 1 145 Sq,s/d & cr S of Needles.Pilot MIA |
| 11/08/1940 | P3164 | Hurricane 1 145 Sq,cr lndg just S of Mottistone Manor. |
| 12/08/1940 | N3175 | Spitfire 1 266Sq,fcd lndg Bembridge Airport, dbf,pilot OK |
| 12/08/1940 | N9333 | Spitfire 1 266Sq,cr in sea ogff Portsmouth,Pilot KIA |
| 12/08/1940 | P9546 | Spitfire 1 152Sq,cr in sea SW Ventnor. Pilot MIA |
| 12/08/1940 | K9999 | Spitfire 1 152Sq,cr in sea of St Catherines Pt. Pilot KIA |
| 12/08/1940 | P3736 | Spitfire 1 145Sq,cr in sea S of IOW. Pilot KIA |
| 12/08/1940 | R4176 | Spitfire 1 145Sq,cr in sea S of IOW. Pilot KIA |
| 12/08/1940 | P3391 | Spitfire 1 145Sq,cr in sea S of IOW. |
| 12/08/1940 | R4180 | Spitfire 1 145Sq,cr in sea S Ventnor. Pilot KIA |
| 12/08/1940 | P3662 | Spitfire 1 257Sq,cr in sea Spithead. Pilot MIA |
| 12/08/1940 | Bf110 | cr in sea off Ryde.2 KIA |
| 12/08/1940 | 9K+F2 | Ju88a 3/KG51,cr in sea off Ryde.4 KIA |
| 12/08/1940 | Ju88a cr in sea off IOW.4 KIA | |
| 12/08/1940 | Ju88a 6/KG51,cr in sea off IOW.4 KIA | |
| 12/08/1940 | Ju88a 8/KG51,cr in sea off Ryde.4 KIA | |
| 12/08/1940 | 9K+AA Ju88A,Stab KG51 shot down,cr Godshill Park.1 killed 3 injured. | |
| 13/08/1940 | P3764 Hurricane 1 s/d,cr in sea S of IOW.Pilot rescued | |
| 15/08/1940 | Do-17P,3(F)31,s/d cr in sea S of Ventnor 3 KIA | |
| 15/08/1940 | Bf110c 7/ZG76,s/d cr in sea S of IOW,.2KIA\ | |
| 15/08/1940 | M8+BP | Bf110C 2/zg76 shot down and forced landing North Ashey Down,1 killed by Ground forces.. |
| 15/08/1940 | MB+WP | Bf110C,6/ZG76.cr in sea S of IOW,2 MIA. |
| 15/08/1940 | Bf110C,7/ZG76.cr in sea S of IOW,2 MIA. | |
| 16/08/1940 | ?2+?? | Bf109E-4,2/JG53 Forced landing Bathingbourne Farm, Godshill after combat |
| 16/08/1940 | He111P, 1/KG27,cr in sea S of IOW,crew rescued. | |
| 16/08/1940 | N3251 | Hurricane 1 43Sq , cr Horsebridge Hill, Parkhurst. |
| 16/08/1940 | X4016 | Spitfire 1,234Sq,s/d cr nr the Heights,Ventnor, Pilot(Flg Off Connor )Baled out, OK. |
| 18/08/1940 | Bf109E-4 6/JG27 Forced Landing at St Martins Down after combat | |
| 18/08/1940 | Bf109E | 6/JG27 (w/n 22301/255) cr at Tapnell Farm,nr Freshwater after combat |
| 18/08/1940 | Bf109E | cr St Martin’s Down Wroxall. |
| 18/08/1940 | Bf109E | cr in sea S off Monks Bay.1 KIA |
| 18/08/1940 | Bf109E- | shot down ,cr in sea offRyde. 1 KIA |
| 18/08/1940 | Bf109E | shot down ,cr in sea off Sandown. 1 KIA |
| 18/08/1940 | Bf109E | s/d cr in sea S of IOW.1 KIA |
| 18/08/1940 | Ju87 | s/d cr in sea nr Nab Tower.2 KIA |
| 19/08/1940 | 9K+FR | Ju88-A1 3/kg51,s/d cr in sea off Ryde,4 MIA |
| 20/08/1940 | M7+EH | Ju88 3/KG51.s/d cr in western Solent,4 MIA |
| 20/08/1940 | Ju88 | cr in sea SW of IOW 4 MIA |
| 20/08/1940 | Ju88 | cr in sea S of IOW 4 MIA |
| 21/08/1940 | Ju88 | cr in sea SW of Needles. 4KIA |
| 24/08/1940 | Bf109E | s/d & crashed Greatwoods copse,Shanklin .Pilot drowned in sea |
| 24/08/1940 | T1804 | Blenheim 235Sq,s/d in error by 1(RCAF) Sq,cr Bracklesham bay- 2 killed. |
| 24/08/1940 | N3239 | Spitfire 1,234 Sq,cr Little Burbridge Farm, nr Godshill,after combat. |
| 24/08/1940 | L1082 | Spitfire 1.609Sq,s/d and fcd ldg at Tapnell Farm,nr Freshwater. |
| 24/08/1940 | Bf109E | cr Cowlease Hill nr Shanklin. |
| 25/08/1940 | Bf110C4 | cr in sea SW of Needles |
| 25/08/1940 | Bf109e | cr in sea s of IOW. |
| 25/08/1940 | Bf109e | cr in sea se of IOW.1 MIA |
| 26/08/1940 | G1+GN | He111,5/kg55 s/d cr in sea off Hanover Pt. |
| 26/08/1940 | He59 | cr in sea S of Nab Tower.3 KIA |
| 19/09/1940 | 9K+DL | Ju88 1/KG51,sd by Hurricane L1562 & cr 10m S of St Catherines Pt. |
| 26/09/1940 | P5205 | Hurricane 1.607Sq cr nr Sun Inn Calbourne. |
| 26/09/1940 | P3830 | Hurricane 1.238Sq cr Merlins Farm Calbourne,.Pilot OK |
| 26/09/1940 | P3098 | Hurricane 1,238Sq cr in sea SW of IOW.1 MIA. |
| 26/09/1940 | P5205 | Hurricane 1 607Sq, cr Colemans Farm Porchfield.. |
| 26/09/1940 | K9882 | Spitfire 1 cr in sea SW of Needles.1 KIA |
| 26/09/1940 | K9982 | Spitfire 1,cr in sea S of Needles.Pilot OK |
| 26/09/1940 | 3094 | Bf110-C4 7/ZG26 cr Tapnell Farm nr Freshwater.2 KIA |
| 26/09/1940 | U8+HH | Bf110.1/ZG26,cr at Bleakdown nr Chequers PH. |
| 26/09/1940 | Bf110 4/F14.cr in sea Saltmead Ledge Thorness Bay.2 KIA | |
| 26/09/1940 | He111H2/KG55 ,cr in Western Solents, 5 MIA | |
| 28/09/1940 | V6776 | Hurricane 1 238Sq,cr north side of Culver Down after combat over Fareham. Pilot Sgt Eric Bann,baled out but parachute failed and he was killed at Centurion Copse,IoW. |
| 28/09/1940 | P3836 | Hurricane 1,238Sq s/d cr in Solent 1 KIA |
| 28/09/1940 | N2400 | Hurricane 1,238 SQ cr in sea at Forelands. 1 KIA |
| 28/09/1940 | L1770 | Hurricane 1,213 Sq, s/d cr in Whitecliff Bay.Pilot rescued. |
| 30/09/1940 | 4U+MH | Ju88A-1, 1(F)123, cr in sea off Ventnor |
| 01/10/1940 | Bf110D | s/d & cr in sea W of IOW,2 KIA. |
| 15/10/1940 | 1588/8 | Bf109E, 3/JG2 ,shot-fcd ldg Bowecombe Down Nr Newport.Pilot captured |
| 27/10/1940 | V6888 | Hurricane 1 ,145Sq,cr in sea off Seaview. Pilot OK |
| 27/10/1940 | V7592 | Hurricane 1 ,145Sq,cr in sea at Forelands. Pilot OK |
| 27/10/1940 | P3167 | Hurricane 1 ,145Sq,cr in sea nr Nab Tower,.1 KIA |
| 27/10/1940 | Bf109e | cr in sea off IOW. |
| 29/10/1940 | P2720 | Hurricane 1,213SQ,cr in Woody Bay nr Ventnor.P/O R.R.Hutley killed. |
| 06/11/1940 | V6627 | Hurricane1 145 Sq ,s/d cr nr Haseley Manor Pilot died later of injuries rec’d . |
| 06/11/1940 | 2751/Black1 | Bf109E4 5/JG2.s/d cr in sea Monks Bay,IOW 1KIA |
| 06/11/1940 | R4177 | Hurricane 1, 145 Sq cr nr Duxmore Farm,nr Ashey.Pilot OK |
| 07/11/1940 | Bf109 | cr in sea SE St Catherines Pt. 1 KIA |
| 07/11/1940 | P2924 | Hurricane 1 145 SQ cr Old Park St Lawrence.Pilot OK |
| 07/11/1940 | V6889 | Hurricane 1,145Sq, cr in sea Littlestairs Pt,Shanklin,Pilot OK |
| 07/11/1940 | P2683 | Hurricane 1,145Sq s/d cr ,a/c recovered. |
| 07/11/1940 | P2770 | Hurricane 1,145 Sq cr Ashey Down .Pilot OK |
| 24/11/1940 | He111H-4,II/KG55,s/d cr in sea off St Catherines Pt. 5 MIA | |
| 28/11/1940 | Bf109E4 Stab/JG2.listed by luftwaffe as shot down IOW | |
| 28/11/1940 | Hurricane 213SQ s/d cr in sea off StCatherines Pt | |
| 28/11/1940 | Spitfire 609SQ s/d cr in sea SW of Needles 1 KIA | |
| 28/11/1940 | X4586 | Spitfire 1 609Sq s/d cr in sea SW of IOW. |
| 28/11/1940 | P9427 | Spitfire 1 152 SQ s/d cr in sea sw of IOW 1 KIA |
| 28/11/1940 | N3242 | Spitfire 1 602 SQ cr Rill Farm pilot baled out killed. |
| 28/11/1940 | V6691 | Hurricane 1 cr in sea off St Catherines Pt. 1 MIA |
| 19/12/1940 | L9823 | Beaufort1,217 Sq, out of fuel ditched 3 m S of Needles |
| 22/12/1940 | L6686 | Blenheim I, 23Sq,cr Brading Down, Pilot OK 2 crew killed. |
| 22/03/1941 | V5396 | Blenheim I, 59 Sq fcd ldg Brook- all OK a/c recovered. |
| 04/04/1941 | Ju88A-5,III/KG1,s/d cr in sea s of Needles 4 MIA | |
| 10/04/1941 | He 111,3/KG100 cr The Hermitage,Whitwell 4 KIA, 1 survivor. | |
| 15/04/1941 | P76841 | Spitfire II,610Sq,cr in sea Spithead.1 MIA |
| 21/04/1941 | P7812 | Spitfire IIA 616Sq,cr in sea of IOW .Pilot baled out. |
| 27/04/1941 | Ju88A-1,4(F)/122 s/d in Solent 4 MIA. | |
| 08/05/1941 | He 111.2/KG27, cr Farringford,1 captured 3 killed. | |
| 11/05/1941 | Ju88,1/KG54,s/d cr in sea Egypt Point. 1 KIA,3 MIA | |
| 29/05/1941 | Ju88,3/KG606,s/d & cr Wellow Down.4 crew all killed. | |
| 11/06/1941 | AL254 | Martlett881 Sq.mid-air with Fulmar N1924, both a/c cr in seaat Spithead. |
| 11/06/1941 | N1924 | Fulmar – see above.all crew both a/c killed |
| 23/06/1941 | Z3396 | Hurricane 1 32SQ, flew into cliffs at Freshwater in fog. pilot killed. |
| 07/07/1941 | 1G+AF | He111,KG100, s/d cr in sea SW of Needles.4KIA |
| 07/07/1941 | 6N+GK | He111,KG100, s/d cr in sea SW of Needles.4KIA |
| 07/07/1941 | iG+AP | He111,KG100, s/d cr in sea SW of Needles.5KIA |
| 24/07/1941 | Ju 88.1/KG30.Forced Landing Yaverland,Bembridge.Crew captured | |
| 01/08/1941 | L3126 | Blackburn Roc 2AACU,Gosport, cr in sea off Eastney.Pilot OK |
| 20/09/1941 | T1439 | Lysander ,SDF Christchurch,Ditched 12m S Steamer Point.i rescued,1 missing. |
| 11/11/1941 | HH983 | Taylorcraft +C,651SQ cr Brading Down nr. Newport. |
| 22/11/1941 | BD940 | Hurricane1,1 Sq,midair with Z8399,cr Playstreet Lane,Binstead,Pilot Killed |
| 22/11/1941 | Z3899 | Hurricane 1,1 Sq,see above,Dame Anthony’s Common ,Ryde.Pilot OK |
| 14/02/1942 | AE397/EA-G | Hampden 1 49Sq ditched of IOW out of Fuel -Crew OK |
| 09/03/1942 | DK687 | Swordfish II,825 Sq, flew into sea in Solent 2 killed. |
| 17/03/1942 | DK691 | Swordfish II,825Sq,Fcd Ldg at Godshill ,crew OK,A/c recovered |
| 15/04/1942 | L7317/ZN | Manchester.106 Sq,Ditched in Solent 1M short of Lee-on-Solent. Out of Fuel.Crew OK |
| 20/04/1942 | DK691 | Swordfish cr nr Godshill |
| 22/04/1942 | X4492/D-P | Spitfire PR.V1C.140Sq Forced landing Borthwood Copse,nr Sandown .a/c recovered. |
| 02/05/1942 | X7693 | Beaufighter,604Sq,cr in sea nr Needles,crew baled out OK |
| 04/05/1942 | Do217, s/d & cr in sea Dunnose Head.no survivors. | |
| 27/05/1942 | 7626/4 | BF109f-4,10/JG2,s/d & cr Yaverland .Pilot killed |
| 10/06/1942 | AR377 | Spitfire V,41 Sq, cr Rowborough Farm.Pilot Injured |
| 10/06/1942 | AD504 | Spitfire V,41 Sq, cr Belvedere, St.Lawrence.Pilot injured |
| 17/06/1942 | EN965 | Spitfire V,118Sq, cr Atherfield.Pilot OK |
| 28/07/1942 | K7985 | Gladiator cr Culver midair with L8030.Pilot Killed |
| 28/07/1942 | L8030 | Gladiator cr Culver- see above- pilot killed. |
| 19/08/1942 | Ju 88A-43/KG106.s/d & cr Wroxall Copse,1 killed .3 survived. | |
| 25/08/1942 | Ju 88,1(F)123,Flew into ground St Martins Down,3 killed 1 survivor.(or 28 Aug?) | |
| 01/11/1942 | BR186 | Spitfire VI 616SQ Flew into ground Stenbury Down.F Sgt S Smith killed |
| 01/11/1942 | BR174 | Spitfire VI,616 Sq Flew into ground Stenbury Down.Pilot injured |
| 07/11/1942 | BF634 | Albacore I,823Sq, ditched S of IOW.1 killed 1 survivor |
| 20/12/1942 | W7768/G | Halifax.cr Eades Farm after engine problems ,405 Sq,RCAF crew(7) killed |
| 20/01/1943 | AG389 | Mustang,400Sq s/d in error by Typhoons, cr S of St Catherines Pt.Pilot killed. |
| 22/01/1943 | Ventura II.464 Sq.cr Elanors Grove,Binstead.4 crew survived | |
| 07/02/1943 | U | Do 217-E2.6/KG2 cr Wroxall Farm, St Martins Down,crew(4) killed |
| 07/03/1943 | HS313 | Swordfish II ,836Sq,flew into sea.2 killed .one survivor |
| 05/05/1943 | DP845 | Spitfire(Griffon p’type)fcd ldg Hale Common. no cas |
| 05/05/1943 | BS538 | Spitfire,341SQ cr Arreton,nr Newchurch at1615,Engine failure. Pilot was Sous Lt Laurent(French) |
| 29/05/1943 | DN303 | Typhoon 1B, 486SQ fcd ldg Brading Marshes,St Helens,.no cas |
| 16/08/1943 | 14763 | Bf 109G-4 R3,6?KG2, cr fcd ldg at Hill Farm Newchurch. |
| 16/08/1943 | Bf 109G.4(F)123, s/d & cr in Newchurch Brading area 1 KIA | |
| 16/08/1943 | DR896 | Defiant 1622 Flt, cr in sea off Eastney, 2 KIA |
| 14/09/1943 | 312+ | Bf109G-4,A(F0123,s/d in sea off St Ctaherines Pt,1 MIA |
| 04/10/1943 | DK250/ | HalifaxII 434Sq.cr in sea off IOW.4KIA,3MIA |
| 05/11/1943 | JP844 | Typhoon.197 Sq cr Garstons Farm,Newport.Pilot injured |
| 27/11/1943 | 43-28702 | P-38 cr Compton Down |
| 18/07/1943 | AP256 | Mustang 1 268SQ Abandoned 15 m S of IoW, Engine Failure. |
| 02/12/1943 | FD508 | Mustang 1, 63 Sq cr Somerton airfield no cs |
| 30/12/1943 | 42-31149 | B17G,388BG cr in sea while on emergency approach to Beaulieu.6 killed |
| 31/12/1943 | P-38 | 20TFW cr Ruffins Copse after overshooting at Somerton.no cas |
| 31/12/1943 | 42-31064 | B-17G 401BG,cr in sea off IOW.10 killed |
| 25/01/1944 | N9204 | TigerMoth 667 SQ .TOA at Somerton,a/c repaired |
| 13/03/1944 | V1711 | Albemarle.295Sq.flew into ground St.Catherines Down .crew survived |
| 26/04/1944 | MK373 | Spitfire.MkIX.329Sq cr in sea off St Catherines Pt |
| 12/05/1944 | 42-96190 | B-26B,387BG/556BS cr nr Bucks Farm nr Kingston after crew baled out. |
| 05/06/1944 | MN761 | Typhoon 1B,193 Sq ditched 15m SE IOW |
| 07/06/1944 | MN735 | Typhoon 1B 182 Sq cr Ashen Grove Farm nr Calbourne.no cas |
| 07 |
